About Dublin, CA
Silvergate, Willow Creek, Foothill Estates, Bordeaux Estates, Schaefer Ranch, Dublin Ranch, Hansen Hill
- Silvergate: Neighborhood on the Westside of Dublin.
- Willow Creek: Neighborhood settled in areas of Dublin hills.
- Foothill Estates: Collection of beautiful Dublin homes.
- Bordeaux Estates: Westside neighborhood in Dublin CA.
- Schaefer Ranch: New neighborhood a top of the Dublin hills.
- Dublin Ranch: The argest neighborhood in all of Dublin.
- Hansen Hill: Finest collection of very exclusive homes in Dublin.
| Neighborhood | Price Range |
| Bordeaux Estates | $600,000 to $1,100,000 |
| Briar Hills | $500,000 to $750,000 |
| California Creekside | $550,000 to $850,000 |
| Canyon Creek (Dublin) | $800,000 to $950,000 |
| Central/ East Dublin Area | $500,000 to $1,300,000 |
| Dublin Green (West Side) | $550,000 to $650,000 |
| Dublin Greene | $500,000 to $950,000 |
| Dublin Hills Estates | $550,000 to $850,000 |
| Dublin Ranch | $400,000 to $1,400,000 |
| Echo Park | $400,000 to $600,000 |
| Emerald Park | $700,000 to $1,300,000 |
| Foothill Estates | $600,000 to $850,000 |
| Hacienda Heights | $750,000 to $1,000,000 |
| Hansen Hill/The Ridge | $800,000 to $1,400,000 |
| Images | $800,000 to $1,200,000 |
| Ponderosa Village (Dublin) | $400,000 to $650,000 |
| Rancho Diablo | $550,000 to $800,000 |
| Riva/Rainsong | $500,000 to $750,000 |
| San Ramon Village | $300,000 to $650,000 |
| Schaefer Ranch | $600,000 to $2,000,000+ |
| Silvera Ranch | $350,000 to $1,000,000 |
| Silvergate | $400,000 – $750,000 |
| Silvergate Highlands | $600,000 to $850,000 |
| Tassajara Meadows | $550,000 to $750,000 |
| Vista Green | $600,000 to $800,000 |
| West Dublin Area | $400,000 to $1,400,000 |
| Willow Creek | $500,000 to $800,000 |
Schools in Dublin
District
- Dublin Unified School District
Schools
- Wells Middle School
- John Green Elementary School
- Eleanor Murray Fallon School

Search Homes

